MS 460 STIHL Magnum Chain Saw Specifications
| DISPLACEMENT | 76.5 cc (4.7 cu. in.) |
| ENGINE POWER | 4.5 kW (6.0 bhp) |
WEIGHT Flush-Cut(Pictured) Wrap-Handle STIHL ArticTM | (Powerhead Only) 6.6 kg (14.6 lbs.) 6.9 kg (15.2 lbs.) 6.8 kg (15.0 lbs.) |
| FUEL CAPACITY | 800 cc (27.1 oz.) |
| CHAIN OIL CAPACITY | 325 cc (11.0 oz.) |
| OILOMATIC® CHAIN | 3/8" RSC3 |
| Recommended Range of Guide Bar Lengths | 40 to 80 cm (16" to 32") |
| STIHL recommends #3624 (33 RSC3 84) OILOMATIC® saw chain and 25" 3003 000 4030 EmaticTM guide bar combination. |