NEW! SH 56 C-E Shredder Vac/Blower Specifications
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.7 kW (0.9 bhp) |
| WEIGHT | 5.2 kg (11.5 Ibs.) |
| FUEL CAPACITY | 540 cc (18.3 oz.) |
AIR VELOCITY* (Round Nozzle) | 64 m/sec (143 mph) |
AIR VOLUME* (Round Nozzle) | 710 m3/h (418 cfm) |
AIR VOLUME (Vac Mode) | 710 m3/h (418 cfm) |
|
SOUND PRESSURE RATING | 70 dB(A) (vac & blower) Measured per ANSI B175.2 |
| BAG CAPACITY | 1.5 cu. ft. = 1.2 bushel |
|
* Blower Mode |